S/N | Machinery Name | Brand | Quantity |
1 | 1-NEEDLE, LOCKSTITCH SEWING MACHINE & STANDARD ACCESSORIES, WITH AN AUTOMATIC THREAD TRIMMER, | JUKI | 110 Nos |
2 | 3-NEEDLE, 5-THREAD,CYLINDER BED TOP & BOTTOM COVER STITCHING MACHINE FOR UNIVERSAL TYPE & STANDARD ACCESSORIES, WITH UT25 PNEUMATIC TOP AND BOTTOM TREAD TRIMMING DEVICE | JUKI | 02 Nos |
3 | SEMI DRY-HEAD, 3- NEEDLE, 5-THREAD, SMALL CYLINDER BED TOP & BOTTOM COVER STITCHING MACHINE FOR UNIVERSAL TYPE WITH UT45 PNEUMATIC TYPE TOP AND BOTTOM THREAD TRIMMER | JUKI | 10 Nos |
4 | JAPAN MADE, 2-NEEDLE, FEED-OFF-THE- ARM, DOUBLE CHAINSTITCH MACHINE & STANDARD ACCESSORIES, | JUKI | 5 Nos |
5 | JAPAN MADE, HIGH-SPEED, COMPUTER CONTROLLED BARTACKING MACHINE WITH COMPACT TYPE AC SERVO MOTOR COMPT | JUKI | 2 Nos |
6 | PNEUMATIC SNAP BUTTON ATTACHING MACHINE COMPLETE SET. | JUKI | 2 Nos |
7 | 1-NEEDLE, LOCKSTITCH SEWING MACHINE & STANDARD ACCESSORIES COMPT. SET WITH AN AUTOMATIC THREAD TRIMMER, CONTROL PANEL, SERVO MOTOR & CONTROL BOX | JUKI | 225 Nos |
8 | HIGH SPEED, 2-NEEDLE, 4-THREAD, 3-LOOPER, OVERLOCK / SAFETY STITCH MACHINE WITH CUTTER & SUCTION DEVICE & STANDARD ACCESSORIES | JUKI | 116 Nos |
9 | HIGH SPEED, 1-NEEDLE, 3- THREAD, 2-LOOPER, OVERLOCK MACHINE WITH CHAIN OF THREAD TRIMMING DEVICE AND CLOTH CHIP SUCTION DEVICE & STANDARD ACCESSORIES COMPT | JUKI | 06 Nos |
10 | 3-NEEDLE, 5-THREAD, FLAT BED TOP & BOTTOM COVER STITCHING MACHINE WITH THREAD TRIMMER & STANDARD ACCESSORIES | JUKI | 38 Nos |
11 | 3-NEEDLE, 5-THREAD, FLAT BED TOP & BOTTOM COVER STITCHING MACHINE WITH THREAD TRIMMER & STANDARD ACCESSORIES, FOR HEMMING & COVER STITCH, COMPT.SET WITH SERVO MOTOR, CONTROL PANEL & CONTROL BOX | JUKI | 04 Nos |
12 | 3-NEEDLE, 5-THREAD, FLAT BED TOP & BOTTOM COVER STITCHING MACHINE & STANDARD ACCESSORIES & BINDING, WITH TAPE CUTTER COMPT | JUKI | 11 Nos |
13 | 3-NEEDLE, 5-THREAD, CYLINDER BED TOP & BOTTOM COVER STITCHING MACHINE WITH THREAD TRIMMER & STANDARD ACCESSORIES, COMPT. SET WITH SERVO MOTOR & CONTROL BOX, | JUKI | 22 Nos |
14 | 3-NEEDLE, 5-THREAD, CYLINDER BED TOP & BOTTOM COVER STITCHING MACHINE WITH THREAD TRIMMER & STANDARD ACCESSORIES, FOR HEMMING & COVER STITCH, COMPT. SET, WITH SERVO MOTOR, CONTROL PANEL & CONTROL BOX | JUKI | 02 Nos |
15 | 3-NEEDLE, 5-THREAD, CYLINDER BED TOP & BOTTOM COVER STITCHING MACHINE WITH LEFT HAND FABRIC TRIMMER & THREAD TRIMMER, SUCTION DEVICE & STANDARD ACCESSORIES, COMPT. SET CONTROL BOX & SERVO MOTOR | JUKI | 26 Nos |
16 | 3-NEEDLE, 5-THREAD, CYLINDER BED TOP & BOTTOM COVER STITCHING MACHINE WITH LEFT HAND FABRIC TRIMMER & THREAD TRIMMER, SUCTION DEVICE | JUKI | 02 Nos |
17 | JAPAN MADE, HIGH SPEED, COMPUTER CONTROLLED LOCKSTICH BUTTON HOLING MACHINE WITH COMPACT TYPE AC SERVO MOTOR AND CONTROL BOX COMPT | JUKI | 07 Nos |
18 | JAPAN MADE, COMPUTER CONTROLLED, HIGH SPEED, LOCKSTITCH BUTTON SEWING MACHINE & STANDARD ACCESSORIES COMPT. SET WITH COMPACT TYPE AC SERVO MOTOR & CONTROL BOX, | JUKI | 05 Nos |
19 | JAPAN MADE, 2-NEEDLE, FEED OFF-THE- ARM, DOUBLE CHAINSTITCH MACHINE & STANDARD ACCESSORIES | JUKI | 03 Nos |
20 | JAPAN MADE, HIGH SPEED, COMPUTER CONTROLLED BARTACKING MACHINE WITH COMPACT TYPE AC SERVO MOTOR COMPT. SET WITH CONTROL BOX | JUKI | 05 Nos |
21 | JAPAN MADE, HIGH SPEED, FLAT BED, 2-NEEDLE, DOUBLE CHAINSTITCH MACHINE WITH TAPE CUTTER & STANDARD ACCESSORIES COMPT | JUKI | 03 Nos |
22 | JAPAN MADE STEAM IRON COMPLETE SET WITH HOSE PIPE & STANDARD ACCESSORIES | NAOMOTO | 25 Nos |
23 | CHINA MADE, VACCUM TABLE | NISHO | 25 Nos |
24 | AUTO SPEED CONTROL PIPING STRIP CUTTING MACHINE | DINO | 03 Nos |
25 | BOILAR | 5000 KG | 03 SET |
S/N | MACHINE BRAND |
COUNTRY OF ORIGIN |
M/C DIA |
GAUGE | FEEDER | NEEDLE QTY |
M/C QTY |
REMARK | Prod./day (24 Hrs) |
TUBE DIA MACHINE | |||||||||
1 | ICD | KOREA | 22" | 24 | 66 | 1656 | 1 SET | WITH LYCRA | 220 |
2 | ICD | KOREA | 23" | 24 | 69 | 1728 | 1 SET | WITH LYCRA | 230 |
3 | ICD | KOREA | 24" | 24 | 72 | 1800 | 1 SET | WITH LYCRA | 240 |
4 | ICD | KOREA | 25" | 24 | 75 | 1872 | 1 SET | WITH LYCRA | 250 |
5 | ICD | KOREA | 26" | 24 | 78 | 1944 | 1 SET | WITH LYCRA | 260 |
6 | ICD | KOREA | 28" | 24 | 84 | 2098 | 1 SET | WITH LYCRA | 280 |
7 | ICD | KOREA | 30" | 24 | 90 | 2256 | 2 SET | WITH LYCRA | 300 |
8 | ICD | KOREA | 32" | 24 | 96 | 2400 | 2 SET | WITH LYCRA | 300 |
9 | ICD | KOREA | 34" | 24 | 102 | 2544 | 2 SET | WITH LYCRA | 320 |
10 | ICD | KOREA | 36" | 24 | 108 | 2712 | 2 SET | WITH LYCRA | 330 |
11 | ICD | KOREA | 38" | 24 | 114 | 2856 | 2 SET | WITH LYCRA | 340 |
12 | ICD | KOREA | 40" | 24 | 120 | 3000 | 2 SET | WITH LYCRA | 350 |
13 | ICD | KOREA | 42" | 24 | 126 | 3168 | 2 SET | WITH LYCRA | 360 |
OPEN WIDTH MACHINE | |||||||||
14 | ICD | KOREA | 28" | 24 | 84 | 2098 | 1 SET | WITH LYCRA | 280 |
15 | ICD | KOREA | 30" | 24 | 90 | 2256 | 1 SET | WITH LYCRA | 300 |
16 | ICD | KOREA | 32" | 24 | 96 | 2400 | 2 SET | WITH LYCRA | 300 |
17 | ICD | KOREA | 34" | 24 | 102 | 2544 | 2 SET | WITH LYCRA | 320 |
18 | ICD | KOREA | 36" | 24 | 108 | 2712 | 2 SET | WITH LYCRA | 330 |
19 | ICD | KOREA | 38" | 24 | 114 | 2856 | 2 SET | WITH LYCRA | 340 |
***Design: Plain S/J, Single Pique, Double Pique, Single Lacost, Double Lacost, French Terry, Plated etc. |
|||||||||
RIB MACHINE | |||||||||
20 | ICD | KOREA | 28" | 18 | 58 | 3168 | 1 SET | WITH LYCRA | 180 |
21 | ICD | KOREA | 30" | 18 | 60 | 3408 | 1 SET | WITH LYCRA | 200 |
22 | ICD | KOREA | 32" | 18 | 64 | 3600 | 1 SET | WITH LYCRA | 210 |
23 | ICD | KOREA | 34" | 18 | 68 | 3840 | 2 SET | WITH LYCRA | 220 |
24 | ICD | KOREA | 36" | 18 | 72 | 4080 | 2 SET | WITH LYCRA | 230 |
25 | ICD | KOREA | 38" | 18 | 75 | 4272 | 2 SET | WITH LYCRA | 240 |
FLEECE MACHINE | |||||||||
26 | ICD | KOREA | 32" | 18 | 90 | 1800 | 2 SET | 3 THREAD FLEECE | 210 |
27 | ICD | KOREA | 36" | 18 | 108 | 2040 | 2 SET | 3 THREAD FLEECE | 230 |
***Design: Normal Fleece, Cross Fleece, Heavy Jersey. |
TOTAL M/C=43
TOTAL PRODUCTION/DAY =8000 KG
POWER=GAS GENERATOR
SL No. | BRAND | ORIGIN | Dia | Guage | Unit |
|
REMARKS | |||||
1 | Gongbo | Korea | 36" | 14 | 5 Set | 1500 | 5000 | |||||
2 | Gongbo | Korea | 42" | 14 | 5 Set | 1500 | 5000 | |||||
3 | Gongbo | Korea | 52" | 14 | 5 Set | 1500 | 5000 | |||||
***Design: Bottom Collar, Tipping Collar, Normal Collar. |
SL No. | M/C | Brand | Origin | Capacity |
1 | Dyeing | Dong -A | Korea | 800 KG |
2 | Dyeing | Dong -A | Korea | 400 KG |
3 | Dyeing | Dong -A | Korea | 150 KG |
4 | Dyeing | Dong -A | Korea | 100 KG |
5 | Dyeing | Dong -A | Korea | 600 KG |
6 | Dyeing | Dong -A | Korea | 600 KG |
7 | Dyeing | Tong Geng | Taiwan | 500 KG |
8 | Dyeing | Tong Geng | Taiwan | 600 KG |
9 | Dyeing | Tong Geng | Taiwan | 600 KG |
10 | Dyeing | Dong -A | Korea | 1000 KG |
11 | Dyeing | Myungsung | Korea | 600 KG |
12 | Dyeing | Myungsung | Korea | 400 KG |
13 | Dyeing | Myungsung | Korea | 400 KG |
14 | Sample - 1 | Myungsung | Korea | 50 KG |
15 | Sample - 2 | Myungsung | Korea | 50 KG |
16 | Sample - 3 | Daiphuoc | Vietnam | 30 KG |
17 | Sample - 4 | Daiphuoc | Vietnam | 20 KG |
18 | Sample - 5 | Daiphuoc | Vietnam | 10 KG |
19 | Sample - 6 | Bangla | Bangladesh | 20 KG |
20 | Sample - 7 | Bangla | Bangladesh | 40 KG |
N.B: Dyeing capacity 15 Ton per day. |
SL No. | M/C No. | Usage | Brand | Origin |
24 | Tube Compector- 2 | Finishing | Navis Tube Tex | USA |
25 | Stenter M/C - 1 | Finishing | Platinum | USA |
26 | Stenter M/C - 2 | Finishing | Platinum | USA |
27 | Tube Dryer - 1 | Finishing | Dong-Nam | Korea |
28 | Open Width Compactor | Finishing | Dong-Nam | Korea |
29 | Bag-Sewing M/C | Preprocess (Batching) | HSING-CHING | Taiwan |
30 | Air Turning M/C | Preprocess (Batching) | Taiwan | Korea |
31 | 1 | Lab Dyeing M/C | Dong-Nam | Korea |
32 | 2 | Lab Dyeing M/C | DARELIM STARLET - 3 | Taiwan |
33 | 3 | Lab Dyeing M/C | LABTEC | Korea |
34 | 1 | Lab Dryer | Hanbat | Taiwan |
35 | 1 | Laboratory Padding Mangle | LABTEC | Taiwan |
36 | 2 | Laboratory Padding Mangle | LABTEC | Taiwan |
37 | 1 | Laboratory Mini Tenter | LABTEC | Taiwan |
SL No. | M/C No. | M/C usage | Brand | Origin |
1 | 1 | Gyrowash | James Heal | England |
2 | 1 | WASHCATOR | James Heal | England |
3 | 1 | Tumble Dryer | James Heal | England |
4 | 1 | Incubator | James Heal | England |
5 | 1 | Orbiter Pilling & Snagging tester | James Heal | England |
6 | 1 | Crockmaster | James Heal | England |
7 | 1 | Lightbox | Verivide | England |
8 | 2 | Lightbox | Verivide | England |